Third-Party Subprocessors
Vendors and services we use to deliver services to all customers:
Third-Party Service/Vendor | Purpose | Entity Country |
Adobe Creative Cloud | Creative productivity tool set | USA |
Adobe Typekit | Fonts | USA |
Amazon CloudFront | CDN for Amazon S3 images | USA |
Amazon S3 | Portal/mobile application images (Sonic Boom property)
User-uploaded images Caught Ya Challenge-of-the-Day |
USA |
Asana | Internal ticketing system (projects/bugs) | USA |
Flexential | Data center / co-location services | USA |
GitHub | Code repository | USA |
Google Analytics | Anonymized website and mobile traffic analytics | USA |
Google Firebase | Anonymized website and mobile traffic analytics
Push notifications for mobile devices |
USA |
New Relic | Monitoring and metrics | USA |
Pingdom | Monitoring and metrics | USA |
Equinix | Primary designated disaster-recovery destination | USA |
Amazon AWS | Secondary designated disaster-recovery destination | USA |
ZenDesk | Customer-facing support portal and ticketing system | USA |
Vendors and services we use to deliver services based on options chosen by customer and/or employee:
Third-Party Service/Vendor | Purpose | Entity Country |
eHealth Screenings | Biometric screenings | USA |
Fitbit | Activity tracker API | USA |
HealthAware | Web-based health assessment | USA |
Hinda | Boomer Bucks catalog | USA |
HumanAPI | Third-party activity tracker API | USA |
iRedeemHealth | Fitness device storefront | USA |
Ping Identity | Single sign-on | USA |
Quest Diagnostics | Biometric screenings | USA |
Thinkific | Sonic Boom Academy | Canada, eh |